Medals
(Pokémon Emblem)
There are 151 Medals, one for each Kanto Pokémon (#1–151). You equip up to 10 at a time, and each one gives a bonus in exchange for a penalty that disappears once you take it to the top rank.
How they work
Each Medal has its own bonus and its own penalty. For example, Charizard's (Epic) gives Critical Damage and takes away Defense Boost, and Magikarp's (Common) gives Evasion and takes away Precision. The 5 Legendary ones (Articuno, Zapdos, Moltres, Mewtwo and Mew) have no penalty.
Medals rank up with duplicates. With each rank the bonus grows and the penalty shrinks, until it disappears at the top one. The ranks, from lowest to highest, are Bronze, Silver, Gold, Diamond, Emerald and Orichalcum.
The speeds (Pokemon Speed, Character Speed, Fly Speed, Surf Speed and Ride Speed) add a flat amount; every other stat, a percentage. Fly Speed, Surf Speed and Ride Speed add to the speed of the Pokémon you use for Fly, Surf or Ride.
How to unlock them
You need level 350 and to finish Professor Helena’s quest chain; she stands south of Petalburg, in Hoenn. Talk to her to start: she sends you to three guardians, each with its own goal, and after each one you go back to her.
Guardian Pyra
First guardian of the Medals chain: asks you to defeat 500 Torkoal and 2 Shiny Torkoal.
- Location:
- Torkoal Cave, in Fallarbor.
- Area:
- Hoenn
Guardian Zephyr
Medals chain guardian: asks you to defeat 500 Swellow and 2 Shiny Swellow.
- Location:
- Swellow Cave, around Rustboro.
- Area:
- Hoenn
Guardian Abyss
Medals chain guardian: asks you to defeat 500 Sharpedo and 2 Shiny Sharpedo.
- Location:
- Giant Bridge, between Slateport and Mauville.
- Area:
- Hoenn
| Guardian | Where | Goal |
|---|---|---|
| Guardian Pyra | Torkoal Cave (Fallarbor) | Defeat 500 Torkoal and 2 Shiny Torkoal |
| Guardian Zephyr | Swellow Cave (Rustboro area) | Defeat 500 Swellow and 2 Shiny Swellow |
| Guardian Abyss | Giant Bridge, between Slateport and Mauville | Defeat 500 Sharpedo and 2 Shiny Sharpedo |
Each guardian gives 1,000,000 XP and 1 Medal Box, and each return to Helena another 1,000,000 XP and 3 Medal Boxes. In total, 6,000,000 XP and 12 Medal Boxes.
Medal Box
Medals come from the Medal Box. Opening one first draws the rarity (Common, Uncommon, Rare, Epic or Legendary) and then a Medal of that rarity. The Medal is an item, for example «Pikachu Medal - Bronze (uncommon)», and it can be bought and sold on the Market.
| Source | Medal Box | Condition |
|---|---|---|
| Guardians and Professor Helena | 12 | 1 per guardian and 3 per return to Helena |
| Linked Tasks «Hoenn Hunter» #77–150 | 5 the first time, 3 on repeats | Defeat 4,000 Pokémon of one species in Hoenn |
| Tasks from 18 Hoenn NPCs | 10 each | Defeat shiny Pokémon for Calder, Draven, Ferris, Glacis, Hadriel, Kaela, Lucine, Maera, Nerida, Nyxen, Orlan, Relto, Rohgar, Selene, Talia, Verdra, Veska and Voltrix |
| Clones | 10 per player | Hard difficulty |
| Diamond Store (Utilities) | 40 | «40x Medal Box» bundle for 50 Diamonds; one purchase per character |
| Some Hoenn hunts | — | They drop as loot |
Note: Higher Hazard means more loot in Hoenn, but the hunt is harder too.
Ranking up
Each duplicate Medal you use adds 100 XP to that species' Medal. The first one unlocks it at Bronze and the rest keep ranking it up:
| Step | XP | Duplicates |
|---|---|---|
| Locked → Bronze | 100 | 1 |
| Bronze → Silver | 2,100 | 21 |
| Silver → Gold | 8,100 | 81 |
| Gold → Diamond | 18,100 | 181 |
| Diamond → Emerald | 32,100 | 321 |
| Emerald → Orichalcum | 50,100 | 501 |
| Total | 110,600 | 1,106 |
Example: taking a Medal from Bronze to Gold takes 102 duplicates (21 + 81); getting it to Orichalcum from scratch, 1,106.
Equipping and presets
Open Profile → Medals: «Pokémon Emblem» opens. Your 10 slots and the current preset («Current Preset») are at the top.
Hover a Medal to see its tooltip: «Level: <rank> (n)», «XP: a / b», its bonus and penalty with the value for its rank, and «Items: n» (the copies you have between your backpack and Depot Stash).
Click a Medal in the list to equip it. To remove it, click its slot.
Check «Emblems Stats» for the total of everything you have equipped.
Open them from Profile → Medals, or with the MEDALS shortcut, which you can bind in Hotkeys. The window is called «Pokémon Emblem».
You have 10 slots, all open from the start, and up to 5 presets.
You cannot equip the same Medal twice, and you can only swap them inside a Protection Zone.
«Emblems Stats» adds up the stats of your equipped Medals.
The search box takes a Pokémon or a stat name, «Hide locked» hides the ones you do not have, and each Medal shows how many copies you keep across your inventory and Depot Stash.
The 151 Medals
Common (57)
| Pokémon | Bonus | Penalty |
|---|---|---|
| Bulbasaur | Defense Boost | Damage Boost |
| Weedle | Catch | Loot Boost |
| Beedrill | Shiny Charm | Evasion |
| Spearow | Defense Boost | Damage Boost |
| Ekans | Pokemon Speed | HP Boost |
| Parasect | Life Leech | Critical Damage |
| Dugtrio | Shiny Headbutt | Shiny Fishing |
| Alakazam | Critical Chance | Character Speed |
| Golem | Critical Resistance | Shiny Charm |
| Slowpoke | Ride Speed | Surf Speed |
| Magnemite | Defense Boost | Damage Boost |
| Farfetch'd | Pokemon Speed | HP Boost |
| Doduo | Character Speed | Pokemon Speed |
| Dodrio | Critical Chance | Character Speed |
| Seel | Critical Damage | Critical Chance |
| Grimer | Precision | Life Leech |
| Muk | Evasion | Precision |
| Shellder | Shiny Fishing | Evasion |
| Gastly | Loot Boost | Shiny Headbutt |
| Onix | Shiny Charm | Shiny Catch |
| Drowzee | Critical Resistance | Shiny Charm |
| Krabby | Surf Speed | Fly Speed |
| Voltorb | Damage Boost | Ride Speed |
| Exeggcute | HP Boost | Defense Boost |
| Cubone | Character Speed | Pokemon Speed |
| Marowak | Critical Chance | Character Speed |
| Hitmonlee | Critical Damage | Critical Chance |
| Hitmonchan | Life Leech | Critical Damage |
| Lickitung | Precision | Damage Boost |
| Koffing | Evasion | Precision |
| Weezing | Shiny Fishing | Evasion |
| Rhyhorn | Shiny Headbutt | Shiny Fishing |
| Chansey | Catch | Loot Boost |
| Tangela | Shiny Catch | Catch |
| Kangaskhan | Shiny Charm | Shiny Catch |
| Horsea | Critical Resistance | Shiny Fishing |
| Seadra | Fly Speed | Critical Resistance |
| Seaking | Ride Speed | Surf Speed |
| Staryu | Damage Boost | Ride Speed |
| Starmie | Defense Boost | Surf Speed |
| Mr. Mime | HP Boost | Defense Boost |
| Scyther | Pokemon Speed | HP Boost |
| Jynx | Character Speed | Pokemon Speed |
| Electabuzz | Critical Chance | Character Speed |
| Magmar | Critical Damage | Critical Chance |
| Pinsir | Life Leech | Critical Damage |
| Tauros | Precision | Life Leech |
| Magikarp | Evasion | Precision |
| Ditto | Loot Boost | Shiny Headbutt |
| Eevee | Catch | Loot Boost |
| Porygon | Fly Speed | Critical Resistance |
| Omanyte | Surf Speed | Fly Speed |
| Omastar | Ride Speed | Surf Speed |
| Kabuto | Damage Boost | Ride Speed |
| Snorlax | Pokemon Speed | HP Boost |
| Dratini | Life Leech | Critical Damage |
| Dragonair | Precision | Life Leech |
Uncommon (46)
| Pokémon | Bonus | Penalty |
|---|---|---|
| Charmander | Character Speed | Pokemon Speed |
| Squirtle | Life Leech | Critical Damage |
| Caterpie | Shiny Fishing | Evasion |
| Metapod | Shiny Headbutt | Shiny Fishing |
| Kakuna | Shiny Catch | Catch |
| Pidgey | Critical Resistance | Shiny Charm |
| Pidgeotto | Fly Speed | Critical Resistance |
| Rattata | Ride Speed | Surf Speed |
| Raticate | Damage Boost | Ride Speed |
| Fearow | HP Boost | Defense Boost |
| Arbok | Character Speed | Pokemon Speed |
| Pikachu | Critical Chance | Character Speed |
| Sandshrew | Life Leech | Critical Damage |
| Sandslash | Precision | Life Leech |
| Nidoran Female | Evasion | Precision |
| Nidorina | Shiny Fishing | Evasion |
| Nidoran Male | Loot Boost | Shiny Headbutt |
| Nidorino | Catch | Loot Boost |
| Clefairy | Shiny Charm | Shiny Catch |
| Clefable | Critical Resistance | Shiny Charm |
| Vulpix | Fly Speed | Critical Resistance |
| Jigglypuff | Ride Speed | Surf Speed |
| Wigglytuff | Damage Boost | Ride Speed |
| Zubat | Defense Boost | Life Leech |
| Oddish | Pokemon Speed | HP Boost |
| Gloom | Character Speed | Pokemon Speed |
| Vileplume | Critical Chance | Character Speed |
| Paras | Critical Damage | Critical Chance |
| Venonat | Precision | Life Leech |
| Diglett | Shiny Fishing | Evasion |
| Meowth | Loot Boost | Shiny Headbutt |
| Persian | Catch | Loot Boost |
| Psyduck | Shiny Catch | Catch |
| Mankey | Critical Resistance | Shiny Charm |
| Primeape | Fly Speed | Critical Resistance |
| Poliwag | Damage Boost | Ride Speed |
| Poliwhirl | Defense Boost | Surf Speed |
| Abra | Pokemon Speed | HP Boost |
| Kadabra | Character Speed | Pokemon Speed |
| Machop | Critical Damage | Critical Chance |
| Machoke | Life Leech | Critical Damage |
| Bellsprout | Evasion | Precision |
| Weepinbell | Shiny Fishing | Evasion |
| Tentacool | Loot Boost | Shiny Headbutt |
| Geodude | Shiny Catch | Catch |
| Ponyta | Fly Speed | Critical Resistance |
Rare (29)
| Pokémon | Bonus | Penalty |
|---|---|---|
| Ivysaur | HP Boost | Pokemon Speed |
| Charmeleon | Critical Chance | Character Speed |
| Wartortle | Precision | Life Leech |
| Butterfree | Loot Boost | Shiny Headbutt |
| Pidgeot | Fly Speed | Surf Speed |
| Raichu | Critical Damage | Critical Chance |
| Nidoqueen | Shiny Headbutt | Shiny Fishing |
| Nidoking | Shiny Catch | Catch |
| Ninetales | Surf Speed | Fly Speed |
| Golbat | HP Boost | Defense Boost |
| Venomoth | Evasion | Precision |
| Golduck | Shiny Charm | Shiny Catch |
| Growlithe | Surf Speed | Fly Speed |
| Arcanine | Ride Speed | Surf Speed |
| Poliwrath | HP Boost | Defense Boost |
| Victreebel | Shiny Headbutt | Shiny Fishing |
| Tentacruel | Catch | Loot Boost |
| Graveler | Shiny Charm | Shiny Catch |
| Slowbro | Damage Boost | Ride Speed |
| Magneton | HP Boost | Defense Boost |
| Dewgong | Life Leech | Critical Damage |
| Cloyster | Shiny Headbutt | Shiny Fishing |
| Haunter | Catch | Loot Boost |
| Hypno | Fly Speed | Critical Resistance |
| Kingler | Ride Speed | Surf Speed |
| Electrode | Defense Boost | Damage Boost |
| Exeggutor | Pokemon Speed | HP Boost |
| Rhydon | Loot Boost | Shiny Headbutt |
| Goldeen | Surf Speed | Fly Speed |
Epic (14)
| Pokémon | Bonus | Penalty |
|---|---|---|
| Venusaur | Pokemon Speed | HP Boost |
| Charizard | Critical Damage | Defense Boost |
| Blastoise | Evasion | Precision |
| Machamp | Precision | Life Leech |
| Rapidash | Surf Speed | Fly Speed |
| Gengar | Shiny Catch | Catch |
| Gyarados | Shiny Fishing | Evasion |
| Lapras | Shiny Headbutt | Shiny Fishing |
| Vaporeon | Shiny Catch | Catch |
| Jolteon | Shiny Charm | Shiny Catch |
| Flareon | Critical Resistance | Shiny Charm |
| Kabutops | Defense Boost | Damage Boost |
| Aerodactyl | HP Boost | Defense Boost |
| Dragonite | Evasion | Precision |
