- NPC Price
- —
- Shop price
- —
- Dropped by
- 9 Pokémon
How to get it
Loot9 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Electrode | Base | 5% | 1 |
| Shiny Electrode | Wildscape | 5% | 1 |
| Shiny Plusle | Base | 5% | 1 |
| Shiny Plusle | Wildscape | 5% | 1 |
| Shiny Minun | Base | 5% | 1 |
| Shiny Minun | Wildscape | 5% | 1 |
| Shiny Pikachu | Base | 3% | 1 |
| Shiny Pikachu | Wildscape | 3% | 1 |
| Shiny Flaaffy | Base | 3% | 1 |
| Shiny Flaaffy | Wildscape | 3% | 1 |
| Shiny Electrike | Base | 3% | 1 |
| Shiny Electrike | Wildscape | 3% | 1 |
| Shiny Shinx | Base | 3% | 1 |
| Shiny Shinx | Wildscape | 3% | 1 |
| Shiny Lanturn | Base | 2% | 1 |
| Shiny Lanturn | Wildscape | 2% | 1 |
| Shiny Luxio | Base | 2% | 1 |
| Shiny Luxio | Wildscape | 2% | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 67,010 Pokédollars | 2,500 Pokédollars | 194,000 Pokédollars |
| Last 30 days | 58,198 Pokédollars | 35 Pokédollars | 300,000 Pokédollars |
