- NPC Price
- —
- Shop price
- —
- Dropped by
- 6 Pokémon
How to get it
Loot6 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Clefable | Base | 5% | 1 |
| Shiny Clefable | Wildscape | 5% | 1 |
| Shiny Wigglytuff | Base | 5% | 1 |
| Shiny Wigglytuff | Wildscape | 5% | 1 |
| Shiny Togetic | Base | 5% | 1 |
| Shiny Togetic | Wildscape | 5% | 1 |
| Shiny Azumarill | Base | 5% | 1 |
| Shiny Azumarill | Wildscape | 5% | 1 |
| Shiny Floette | Base | 3% | 1 |
| Shiny Floette | Wildscape | 3% | 1 |
| Shiny Granbull | Base | 2% | 1 |
| Shiny Granbull | Wildscape | 2% | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 2,989 Pokédollars | 400 Pokédollars | 9,000 Pokédollars |
| Last 30 days | 14,420 Pokédollars | 20 Pokédollars | 490,000 Pokédollars |
