- NPC Price
- —
- Shop price
- —
- Dropped by
- 7 Pokémon
How to get it
Loot7 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Primeape | Base | 5% | 1 |
| Shiny Primeape | Wildscape | 5% | 1 |
| Shiny Tyrogue | Base | 5% | 1 |
| Shiny Tyrogue | Wildscape | 5% | 1 |
| Shiny Makuhita | Base | 5% | 1 |
| Shiny Makuhita | Wildscape | 5% | 1 |
| Shiny Machoke | Base | 3% | 1 |
| Shiny Machoke | Wildscape | 3% | 1 |
| Shiny Meditite | Base | 3% | 1 |
| Shiny Meditite | Wildscape | 3% | 1 |
| Shiny Timburr | Base | 3% | 1 |
| Shiny Timburr | Wildscape | 3% | 1 |
| Shiny Gurdurr | Base | 3% | 1 |
| Shiny Gurdurr | Wildscape | 3% | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 93,581 Pokédollars | 35,000 Pokédollars | 399,999 Pokédollars |
| Last 30 days | 146,058 Pokédollars | 850 Pokédollars | 890,000 Pokédollars |
