- NPC Price
- —
- Shop price
- —
- Dropped by
- 7 Pokémon
How to get it
Loot7 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Dewgong | Base | 5% | 1 |
| Shiny Dewgong | Wildscape | 5% | 1 |
| Shiny Cloyster | Base | 5% | 1 |
| Shiny Cloyster | Wildscape | 5% | 1 |
| Shiny Delibird | Base | 5% | 1 |
| Shiny Delibird | Wildscape | 5% | 1 |
| Shiny Sealeo | Base | 5% | 1 |
| Shiny Sealeo | Wildscape | 5% | 1 |
| Shiny Snorunt | Base | 3% | 1 |
| Shiny Snorunt | Wildscape | 3% | 1 |
| Shiny Spheal | Base | 3% | 1 |
| Shiny Spheal | Wildscape | 3% | 1 |
| Shiny Piloswine | Base | 2% | 1 |
| Shiny Piloswine | Wildscape | 2% | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 121,771 Pokédollars | 75,000 Pokédollars | 170,000 Pokédollars |
| Last 30 days | 181,398 Pokédollars | 229 Pokédollars | 400,000 Pokédollars |
