- NPC Price
- —
- Shop price
- —
- Dropped by
- 9 Pokémon
How to get it
Loot9 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Onix | Base | 5% | 1 |
| Shiny Onix | Wildscape | 5% | 1 |
| Shiny Nosepass | Base | 5% | 1 |
| Shiny Nosepass | Wildscape | 5% | 1 |
| Shiny Graveler | Base | 3% | 1 |
| Shiny Graveler | Wildscape | 3% | 1 |
| Shiny Shuckle | Base | 3% | 1 |
| Shiny Shuckle | Wildscape | 3% | 1 |
| Shiny Corsola | Base | 3% | 1 |
| Shiny Corsola | Wildscape | 3% | 1 |
| Shiny Lileep | Base | 3% | 1 |
| Shiny Lileep | Wildscape | 3% | 1 |
| Shiny Anorith | Base | 3% | 1 |
| Shiny Anorith | Wildscape | 3% | 1 |
| Shiny Shieldon | Base | 3% | 1 |
| Shiny Shieldon | Wildscape | 3% | 1 |
| Shiny Rhyperior | Base | Very rare | 1 |
| Shiny Rhyperior | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 280,999 Pokédollars | 15,000 Pokédollars | 345,000 Pokédollars |
| Last 30 days | 251,223 Pokédollars | 5,000 Pokédollars | 900,000 Pokédollars |
