- NPC Price
- 1 Pokédollar
- Shop price
- —
- Dropped by
- 85 Pokémon
How to get it
Loot85 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Caterpie | Base | 100% | 15–25 |
| Shiny Caterpie | Wildscape | 100% | 15–25 |
| Metapod | Wildscape | 100% | 4–6 |
| Shiny Metapod | Base | 100% | 15–25 |
| Shiny Metapod | Wildscape | 100% | 15–25 |
| Butterfree | Wildscape | 100% | 3–4 |
| Shiny Butterfree | Base | 100% | 15–25 |
| Shiny Butterfree | Wildscape | 100% | 15–25 |
| Shiny Weedle | Base | 100% | 15–25 |
| Shiny Weedle | Wildscape | 100% | 15–25 |
| Kakuna | Wildscape | 100% | 4–6 |
| Shiny Kakuna | Base | 100% | 15–25 |
| Shiny Kakuna | Wildscape | 100% | 15–25 |
| Beedrill | Wildscape | 100% | 3–4 |
| Shiny Beedrill | Base | 100% | 15–25 |
| Shiny Beedrill | Wildscape | 100% | 15–25 |
| Shiny Paras | Base | 100% | 15–25 |
| Shiny Paras | Wildscape | 100% | 15–25 |
| Parasect | Wildscape | 100% | 3–4 |
| Shiny Parasect | Base | 100% | 15–25 |
| Shiny Parasect | Wildscape | 100% | 15–25 |
| Venonat | Wildscape | 100% | 2–3 |
| Shiny Venonat | Base | 100% | 15–25 |
| Shiny Venonat | Wildscape | 100% | 15–25 |
| Venomoth | Wildscape | 100% | 4–5 |
| Shiny Venomoth | Base | 100% | 15–25 |
| Shiny Venomoth | Wildscape | 100% | 15–25 |
| Scyther | Base | 100% | 5–7 |
| Scyther | Wildscape | 100% | 5–7 |
| Shiny Scyther | Base | 100% | 15–25 |
| Shiny Scyther | Wildscape | 100% | 15–25 |
| Pinsir | Base | 100% | 10–14 |
| Pinsir | Wildscape | 100% | 10–14 |
| Shiny Pinsir | Base | 100% | 15–25 |
| Shiny Pinsir | Wildscape | 100% | 15–25 |
| Ledyba | Wildscape | 100% | 2–3 |
| Shiny Ledyba | Base | 100% | 15–25 |
| Shiny Ledyba | Wildscape | 100% | 15–25 |
| Ledian | Wildscape | 100% | 4–5 |
| Shiny Ledian | Base | 100% | 15–25 |
| Shiny Ledian | Wildscape | 100% | 15–25 |
| Spinarak | Wildscape | 100% | 2–3 |
| Shiny Spinarak | Base | 100% | 15–25 |
| Shiny Spinarak | Wildscape | 100% | 15–25 |
| Ariados | Wildscape | 100% | 4–5 |
| Shiny Ariados | Base | 100% | 15–25 |
| Shiny Ariados | Wildscape | 100% | 15–25 |
| Yanma | Wildscape | 100% | 3–4 |
| Shiny Yanma | Base | 100% | 15–25 |
| Shiny Yanma | Wildscape | 100% | 15–25 |
| Shiny Pineco | Base | 100% | 15–25 |
| Shiny Pineco | Wildscape | 100% | 15–25 |
| Forretress | Wildscape | 100% | 4–5 |
| Shiny Forretress | Base | 100% | 15–25 |
| Shiny Forretress | Wildscape | 100% | 15–25 |
| Scizor | Base | 100% | 6–9 |
| Scizor | Wildscape | 100% | 6–9 |
| Shiny Scizor | Base | 100% | 15–25 |
| Shiny Scizor | Wildscape | 100% | 15–25 |
| Mega Scizor | Base | 100% | 6–9 |
| Mega Scizor | Wildscape | 100% | 6–9 |
| Mega Scizor | Primal | 100% | 6–9 |
| Shuckle | Wildscape | 100% | 3–4 |
| Shiny Shuckle | Base | 100% | 15–25 |
| Shiny Shuckle | Wildscape | 100% | 15–25 |
| Heracross | Base | 100% | 5–7 |
| Heracross | Wildscape | 100% | 5–7 |
| Shiny Heracross | Base | 100% | 15–25 |
| Shiny Heracross | Wildscape | 100% | 15–25 |
| Mega Heracross | Base | 100% | 5–7 |
| Mega Heracross | Wildscape | 100% | 5–7 |
| Mega Heracross | Primal | 100% | 5–7 |
| Wurmple | Wildscape | 100% | 4–6 |
| Shiny Wurmple | Base | 100% | 15–25 |
| Shiny Wurmple | Wildscape | 100% | 15–25 |
| Silcoon | Wildscape | 100% | 4–6 |
| Shiny Silcoon | Base | 100% | 15–25 |
| Shiny Silcoon | Wildscape | 100% | 15–25 |
| Beautifly | Base | 100% | 5–7 |
| Beautifly | Wildscape | 100% | 5–7 |
| Shiny Beautifly | Base | 100% | 15–25 |
| Shiny Beautifly | Wildscape | 100% | 15–25 |
| Cascoon | Wildscape | 100% | 4–6 |
| Shiny Cascoon | Base | 100% | 15–25 |
| Shiny Cascoon | Wildscape | 100% | 15–25 |
| Dustox | Base | 100% | 5–7 |
| Dustox | Wildscape | 100% | 5–7 |
| Shiny Dustox | Base | 100% | 15–25 |
| Shiny Dustox | Wildscape | 100% | 15–25 |
| Surskit | Wildscape | 100% | 3–4 |
| Shiny Surskit | Base | 100% | 15–25 |
| Shiny Surskit | Wildscape | 100% | 15–25 |
| Masquerain | Base | 100% | 5–7 |
| Masquerain | Wildscape | 100% | 5–7 |
| Shiny Masquerain | Base | 100% | 15–25 |
| Shiny Masquerain | Wildscape | 100% | 15–25 |
| Nincada | Wildscape | 100% | 3–4 |
| Shiny Nincada | Base | 100% | 15–25 |
| Shiny Nincada | Wildscape | 100% | 15–25 |
| Ninjask | Base | 100% | 5–7 |
| Ninjask | Wildscape | 100% | 5–7 |
| Shiny Ninjask | Base | 100% | 15–25 |
| Shiny Ninjask | Wildscape | 100% | 15–25 |
| Shedinja | Base | 100% | 5–7 |
| Shedinja | Wildscape | 100% | 5–7 |
| Shiny Shedinja | Base | 100% | 15–25 |
| Shiny Shedinja | Wildscape | 100% | 15–25 |
| Volbeat | Base | 100% | 10–14 |
| Volbeat | Wildscape | 100% | 10–14 |
| Shiny Volbeat | Base | 100% | 15–25 |
| Shiny Volbeat | Wildscape | 100% | 15–25 |
| Illumise | Base | 100% | 10–14 |
| Illumise | Wildscape | 100% | 10–14 |
| Shiny Illumise | Base | 100% | 15–25 |
| Shiny Illumise | Wildscape | 100% | 15–25 |
| Anorith | Wildscape | 100% | 3–4 |
| Shiny Anorith | Base | 100% | 15–25 |
| Shiny Anorith | Wildscape | 100% | 15–25 |
| Armaldo | Base | 100% | 5–7 |
| Armaldo | Wildscape | 100% | 5–7 |
| Shiny Armaldo | Base | 100% | 15–25 |
| Shiny Armaldo | Wildscape | 100% | 15–25 |
| Shiny Combee | Base | 100% | 15–25 |
| Shiny Combee | Wildscape | 100% | 15–25 |
| Vespiquen | Base | 100% | 5–7 |
| Vespiquen | Wildscape | 100% | 5–7 |
| Shiny Vespiquen | Base | 100% | 15–25 |
| Shiny Vespiquen | Wildscape | 100% | 15–25 |
| Shiny Magmortar | Wildscape | 100% | 4–5 |
| Yanmega | Base | 100% | 5–7 |
| Yanmega | Wildscape | 100% | 5–7 |
| Shiny Yanmega | Base | 100% | 15–25 |
| Shiny Yanmega | Wildscape | 100% | 15–25 |
| Scolipede | Wildscape | 100% | 4–5 |
| Mega Scolipede | Wildscape | 100% | 4–5 |
| Shiny Sneasler | Wildscape | 100% | 4–5 |
| Caterpie | Wildscape | 90% | 2–4 |
| Paras | Wildscape | 90% | 1–2 |
| Pineco | Wildscape | 90% | 2–4 |
| Combee | Wildscape | 90% | 3–4 |
| Venomoth | Base | 80% | 4–5 |
| Ledian | Base | 80% | 4–5 |
| Ariados | Base | 80% | 4–5 |
| Forretress | Base | 80% | 4–5 |
| Shiny Magmortar | Base | 80% | 4–5 |
| Scolipede | Base | 80% | 4–5 |
| Mega Scolipede | Base | 80% | 4–5 |
| Mega Scolipede | Primal | 80% | 4–5 |
| Shiny Sneasler | Base | 80% | 4–5 |
| Butterfree | Base | 60% | 3–4 |
| Beedrill | Base | 60% | 3–4 |
| Parasect | Base | 60% | 3–4 |
| Yanma | Base | 60% | 3–4 |
| Shuckle | Base | 60% | 3–4 |
| Surskit | Base | 60% | 3–4 |
| Nincada | Base | 60% | 3–4 |
| Anorith | Base | 60% | 3–4 |
| Weedle | Wildscape | 45% | 1–2 |
| Metapod | Base | 40% | 4–6 |
| Kakuna | Base | 40% | 4–6 |
| Venonat | Base | 40% | 2–3 |
| Ledyba | Base | 40% | 2–3 |
| Spinarak | Base | 40% | 2–3 |
| Wurmple | Base | 40% | 4–6 |
| Silcoon | Base | 40% | 4–6 |
| Cascoon | Base | 40% | 4–6 |
| Caterpie | Base | 30% | 2–4 |
| Paras | Base | 30% | 1–2 |
| Pineco | Base | 30% | 2–4 |
| Combee | Base | 30% | 3–4 |
| Weedle | Base | 15% | 1–2 |
| Shiny Croagunk | Base | — | 4–5 |
Market
Sold on the market, in the Creature Items category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 30 days | 1 Pokédollar | 1 Pokédollar | 1 Pokédollar |
