- NPC Price
- 2,000 Pokédollars
- Shop price
- —
- Dropped by
- 13 Pokémon
How to get it
Loot13 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Mega Absol | Wildscape | 60% | 1–3 |
| Poochyena | Primal | 20% | 1 |
| Mightyena | Primal | 20% | 1–3 |
| Absol | Primal | 20% | 1–3 |
| Mega Absol | Base | 20% | 1–3 |
| Mega Absol | Primal | 20% | 1–3 |
| Houndoom | Primal | 10% | 1–3 |
| Tyranitar | Primal | 10% | 1–3 |
| Nuzleaf | Primal | 10% | 1–2 |
| Shiftry | Primal | 10% | 1–3 |
| Sableye | Primal | 10% | 1–3 |
| Carvanha | Primal | 10% | 1 |
| Sharpedo | Primal | 10% | 1–3 |
| Cacturne | Primal | 10% | 1–3 |
| Crawdaunt | Primal | 10% | 1–3 |
Market
Sold on the market, in the Creature Items category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 7,406 Pokédollars | 3,899 Pokédollars | 20,000 Pokédollars |
| Last 30 days | 8,743 Pokédollars | 3,899 Pokédollars | 20,000 Pokédollars |
