- NPC Price
- 2,000 Pokédollars
- Shop price
- —
- Dropped by
- 8 Pokémon
How to get it
Loot8 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Mega Manectric | Wildscape | 60% | 1–3 |
| Electabuzz | Primal | 20% | 1–3 |
| Ampharos | Primal | 20% | 1–3 |
| Electrike | Primal | 20% | 1 |
| Manectric | Primal | 20% | 1–3 |
| Mega Manectric | Base | 20% | 1–3 |
| Mega Manectric | Primal | 20% | 1–3 |
| Plusle | Primal | 20% | 1–2 |
| Minun | Primal | 20% | 1–2 |
| Castform Electric | Primal | 20% | 1–3 |
Market
Sold on the market, in the Creature Items category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 3,404 Pokédollars | 2,500 Pokédollars | 4,800 Pokédollars |
| Last 30 days | 5,318 Pokédollars | 2,500 Pokédollars | 15,000 Pokédollars |
