King's Rock
StonesStackable
Tradeable on the marketA crown-shaped rock with mysterious powers. It's an Evolution item.
- NPC Price
- 3,000 Pokédollars
- Shop price
- —
- Dropped by
- 4 Pokémon
How to get it
Loot4 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Politoed | Wildscape | 15% | 1 |
| Shiny Slowking | Wildscape | 15% | 1 |
| Shiny Politoed | Base | 5% | 1 |
| Shiny Slowking | Base | 5% | 1 |
| Politoed | Base | Very rare | 1 |
| Politoed | Wildscape | Very rare | 1 |
| Slowking | Base | Very rare | 1 |
| Slowking | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Stones category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 13,137 Pokédollars | 2,000 Pokédollars | 100,000 Pokédollars |
| Last 30 days | 12,043 Pokédollars | 500 Pokédollars | 100,000 Pokédollars |
Used for
Evolution
| Pokémon | Evolves into | Amount | Level |
|---|---|---|---|
| Poliwhirl | Politoed | 1 | 50 |
| Shiny Poliwhirl | Shiny Politoed | 1 | 120 |
| Slowpoke | Slowking | 1 | 100 |
| Shiny Slowpoke | Shiny Slowking | 1 | 120 |
