- NPC Price
- —
- Shop price
- —
- Dropped by
- 9 Pokémon
How to get it
Loot9 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Gengar | Base | Very rare | 1 |
| Shiny Gengar | Wildscape | Very rare | 1 |
| Shiny Misdreavus | Base | Very rare | 1 |
| Shiny Misdreavus | Wildscape | Very rare | 1 |
| Shiny Shuppet | Primal | Very rare | 1 |
| Shiny Banette | Base | Very rare | 1 |
| Shiny Banette | Wildscape | Very rare | 1 |
| Shiny Duskull | Primal | Very rare | 1 |
| Shiny Dusclops | Base | Very rare | 1 |
| Shiny Dusclops | Wildscape | Very rare | 1 |
| Shiny Mismagius | Base | Very rare | 1 |
| Shiny Mismagius | Wildscape | Very rare | 1 |
| Shiny Dusknoir | Base | Very rare | 1 |
| Shiny Dusknoir | Wildscape | Very rare | 1 |
| Shiny Mimikyu | Base | Very rare | 1 |
| Shiny Mimikyu | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 158,965 Pokédollars | 53,000 Pokédollars | 200,000 Pokédollars |
| Last 30 days | 136,994 Pokédollars | 53,000 Pokédollars | 339,000 Pokédollars |
