- NPC Price
- 2,000 Pokédollars
- Shop price
- —
- Dropped by
- 16 Pokémon
How to get it
Loot16 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Mega Aggron | Wildscape | 30% | 1–3 |
| Nosepass | Primal | 20% | 1–2 |
| Rampardos | Primal | 20% | 1–3 |
| Rhyperior | Primal | 20% | 1–3 |
| Aerodactyl | Primal | 10% | 1–3 |
| Tyranitar | Primal | 10% | 1–3 |
| Aron | Primal | 10% | 1 |
| Lairon | Primal | 10% | 1–2 |
| Aggron | Primal | 10% | 1–3 |
| Mega Aggron | Base | 10% | 1–3 |
| Mega Aggron | Primal | 10% | 1–3 |
| Lunatone | Primal | 10% | 1–3 |
| Solrock | Primal | 10% | 1–3 |
| Lileep | Primal | 10% | 1 |
| Cradily | Primal | 10% | 1–3 |
| Anorith | Primal | 10% | 1 |
| Armaldo | Primal | 10% | 1–3 |
| Relicanth | Primal | 10% | 1–3 |
Market
Sold on the market, in the Creature Items category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 3,273 Pokédollars | 2,800 Pokédollars | 3,800 Pokédollars |
| Last 30 days | 3,658 Pokédollars | 2,800 Pokédollars | 10,000 Pokédollars |
