- NPC Price
- —
- Shop price
- —
- Dropped by
- 6 Pokémon
How to get it
Loot6 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Charmander | Base | 8% | 1 |
| Shiny Charmander | Wildscape | 8% | 1 |
| Shiny Vulpix | Base | 8% | 1 |
| Shiny Vulpix | Wildscape | 8% | 1 |
| Shiny Growlithe | Base | 8% | 1 |
| Shiny Growlithe | Wildscape | 8% | 1 |
| Shiny Ponyta | Base | 8% | 1 |
| Shiny Ponyta | Wildscape | 8% | 1 |
| Shiny Cyndaquil | Base | 8% | 1 |
| Shiny Cyndaquil | Wildscape | 8% | 1 |
| Shiny Slugma | Base | 8% | 1 |
| Shiny Slugma | Wildscape | 8% | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 145,536 Pokédollars | 185 Pokédollars | 2,000,000 Pokédollars |
| Last 30 days | 93,886 Pokédollars | 80 Pokédollars | 2,000,000 Pokédollars |
