- NPC Price
- —
- Shop price
- —
- Dropped by
- 7 Pokémon
How to get it
Loot7 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Bulbasaur | Base | 8% | 1 |
| Shiny Bulbasaur | Wildscape | 8% | 1 |
| Shiny Oddish | Base | 8% | 1 |
| Shiny Oddish | Wildscape | 8% | 1 |
| Shiny Bellsprout | Base | 8% | 1 |
| Shiny Bellsprout | Wildscape | 8% | 1 |
| Shiny Exeggcute | Base | 8% | 1 |
| Shiny Exeggcute | Wildscape | 8% | 1 |
| Shiny Chikorita | Base | 8% | 1 |
| Shiny Chikorita | Wildscape | 8% | 1 |
| Shiny Hoppip | Base | 8% | 1 |
| Shiny Hoppip | Wildscape | 8% | 1 |
| Shiny Sunkern | Base | 8% | 1 |
| Shiny Sunkern | Wildscape | 8% | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 120,187 Pokédollars | 90 Pokédollars | 300,000 Pokédollars |
| Last 30 days | 107,886 Pokédollars | 90 Pokédollars | 600,000 Pokédollars |
