- NPC Price
- —
- Shop price
- —
- Dropped by
- 6 Pokémon
How to get it
Loot6 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Sandshrew | Base | 8% | 1 |
| Shiny Sandshrew | Wildscape | 8% | 1 |
| Shiny Diglett | Base | 8% | 1 |
| Shiny Diglett | Wildscape | 8% | 1 |
| Shiny Cubone | Base | 8% | 1 |
| Shiny Cubone | Wildscape | 8% | 1 |
| Shiny Wooper | Base | 8% | 1 |
| Shiny Wooper | Wildscape | 8% | 1 |
| Shiny Phanpy | Base | 8% | 1 |
| Shiny Phanpy | Wildscape | 8% | 1 |
| Shiny Larvitar | Base | 8% | 1 |
| Shiny Larvitar | Wildscape | 8% | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 6,301 Pokédollars | 1,000 Pokédollars | 30,000 Pokédollars |
| Last 30 days | 41,410 Pokédollars | 22 Pokédollars | 330,000 Pokédollars |
