- NPC Price
- 2,000 Pokédollars
- Shop price
- —
- Dropped by
- 13 Pokémon
How to get it
Loot13 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Mega Mawile | Wildscape | 30% | 1–3 |
| Mega Aggron | Wildscape | 30% | 1–3 |
| Mega Metagross | Wildscape | 30% | 1–3 |
| Steelix | Primal | 10% | 1–3 |
| Scizor | Primal | 10% | 1–3 |
| Mawile | Primal | 10% | 1–3 |
| Mega Mawile | Base | 10% | 1–3 |
| Mega Mawile | Primal | 10% | 1–3 |
| Aron | Primal | 10% | 1 |
| Lairon | Primal | 10% | 1–2 |
| Aggron | Primal | 10% | 1–3 |
| Mega Aggron | Base | 10% | 1–3 |
| Mega Aggron | Primal | 10% | 1–3 |
| Beldum | Primal | 10% | 1 |
| Metang | Primal | 10% | 1–2 |
| Metagross | Primal | 10% | 1–3 |
| Mega Metagross | Base | 10% | 1–3 |
| Mega Metagross | Primal | 10% | 1–3 |
| Lucario | Primal | 10% | 1–3 |
Market
Sold on the market, in the Creature Items category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 3,796 Pokédollars | 3,000 Pokédollars | 5,000 Pokédollars |
| Last 30 days | 3,590 Pokédollars | 2,300 Pokédollars | 15,000 Pokédollars |
