- NPC Price
- 2,000 Pokédollars
- Shop price
- —
- Dropped by
- 20 Pokémon
How to get it
Loot20 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Mega Altaria | Wildscape | 30% | 1–3 |
| Mega Salamence | Wildscape | 30% | 1–3 |
| Charizard | Primal | 10% | 1–3 |
| Pidgeot | Primal | 10% | 1–3 |
| Gyarados | Primal | 10% | 1–3 |
| Aerodactyl | Primal | 10% | 1–3 |
| Beautifly | Primal | 10% | 1–3 |
| Taillow | Primal | 10% | 1 |
| Swellow | Primal | 10% | 1–3 |
| Wingull | Primal | 10% | 1 |
| Pelipper | Primal | 10% | 1–3 |
| Masquerain | Primal | 10% | 1–3 |
| Ninjask | Primal | 10% | 1–3 |
| Swablu | Primal | 10% | 1 |
| Altaria | Primal | 10% | 1–3 |
| Mega Altaria | Base | 10% | 1–3 |
| Mega Altaria | Primal | 10% | 1–3 |
| Tropius | Primal | 10% | 1–3 |
| Salamence | Primal | 10% | 1–3 |
| Mega Salamence | Base | 10% | 1–3 |
| Mega Salamence | Primal | 10% | 1–3 |
| Staraptor | Primal | 10% | 1–3 |
| Vespiquen | Primal | 10% | 1–3 |
| Yanmega | Primal | 10% | 1–3 |
Market
Sold on the market, in the Creature Items category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 4,773 Pokédollars | 3,800 Pokédollars | 7,000 Pokédollars |
| Last 30 days | 7,250 Pokédollars | 3,800 Pokédollars | 15,000 Pokédollars |
