- NPC Price
- 2,000 Pokédollars
- Shop price
- —
- Dropped by
- 21 Pokémon
How to get it
Loot21 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Mega Sceptile | Wildscape | 60% | 1–3 |
| Treecko | Primal | 20% | 1 |
| Grovyle | Primal | 20% | 1–2 |
| Sceptile | Primal | 20% | 1–3 |
| Mega Sceptile | Base | 20% | 1–3 |
| Mega Sceptile | Primal | 20% | 1–3 |
| Seedot | Primal | 20% | 1 |
| Shroomish | Primal | 20% | 1 |
| Cacnea | Primal | 20% | 1 |
| Leafeon | Primal | 20% | 1–3 |
| Venusaur | Primal | 10% | 1–3 |
| Lotad | Primal | 10% | 1 |
| Lombre | Primal | 10% | 1–2 |
| Ludicolo | Primal | 10% | 1–3 |
| Nuzleaf | Primal | 10% | 1–2 |
| Shiftry | Primal | 10% | 1–3 |
| Breloom | Primal | 10% | 1–3 |
| Roselia | Primal | 10% | 1–3 |
| Cacturne | Primal | 10% | 1–3 |
| Lileep | Primal | 10% | 1 |
| Cradily | Primal | 10% | 1–3 |
| Tropius | Primal | 10% | 1–3 |
| Abomasnow | Primal | 10% | 1–3 |
Market
Sold on the market, in the Creature Items category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 3,985 Pokédollars | 500 Pokédollars | 8,000 Pokédollars |
| Last 30 days | 6,161 Pokédollars | 500 Pokédollars | 10,000 Pokédollars |
