- NPC Price
- —
- Shop price
- —
- Dropped by
- 8 Pokémon
How to get it
Loot8 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Clefable | Base | Very rare | 1 |
| Shiny Clefable | Wildscape | Very rare | 1 |
| Shiny Wigglytuff | Base | Very rare | 1 |
| Shiny Wigglytuff | Wildscape | Very rare | 1 |
| Shiny Granbull | Base | Very rare | 1 |
| Shiny Granbull | Wildscape | Very rare | 1 |
| Shiny Ralts | Primal | Very rare | 1 |
| Shiny Kirlia | Primal | Very rare | 1 |
| Shiny Azurill | Primal | Very rare | 1 |
| Shiny Florges | Base | Very rare | 1 |
| Shiny Florges | Wildscape | Very rare | 1 |
| Shiny Sylveon | Base | Very rare | 1 |
| Shiny Sylveon | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 593,255 Pokédollars | 200,000 Pokédollars | 1,000,000 Pokédollars |
| Last 30 days | 471,916 Pokédollars | 190,000 Pokédollars | 1,000,000 Pokédollars |
