- NPC Price
- —
- Shop price
- —
- Dropped by
- 2 Pokémon
How to get it
Loot2 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Bellossom | Base | 10% | 1 |
| Shiny Bellossom | Wildscape | 10% | 1 |
| Bellossom | Base | Very rare | 1 |
| Bellossom | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Stones category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 44,062 Pokédollars | 10,000 Pokédollars | 100,000 Pokédollars |
| Last 30 days | 33,539 Pokédollars | 10,000 Pokédollars | 100,000 Pokédollars |
Used for
Evolution
| Pokémon | Evolves into | Amount | Level |
|---|---|---|---|
| Gloom | Bellossom | 1 | 50 |
| Shiny Gloom | Shiny Bellossom | 1 | 80 |
| Sunkern | Sunflora | 1 | 40 |
| Shiny Sunkern | Shiny Sunflora | 1 | 50 |
