- NPC Price
- —
- Shop price
- —
How to get it
Game shops
| Shop | Price | Amount |
|---|---|---|
| Game Pass Shop | 5 Pass Points | ×1 |
Battle Pass
| Season | Level | Track | Amount |
|---|---|---|---|
| — | 17 | Free | ×2 |
| — | 27 | Free | ×2 |
| — | 37 | Free | ×1 |
| — | 44 | Free | ×1 |
| — | 50 | Free | ×6 |
| — | 17 | Premium | ×5 |
| — | 27 | Premium | ×4 |
| — | 30 | Premium | ×8 |
| — | 37 | Premium | ×3 |
| — | 44 | Premium | ×3 |
| — | 48 | Premium | ×5 |
