- NPC Price
- —
- Shop price
- —
- Dropped by
- 10 Pokémon
How to get it
Loot10 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Umbreon | Base | Very rare | 1 |
| Shiny Umbreon | Wildscape | Very rare | 1 |
| Shiny Houndoom | Base | Very rare | 1 |
| Shiny Houndoom | Wildscape | Very rare | 1 |
| Shiny Tyranitar | Base | Very rare | 1 |
| Shiny Tyranitar | Wildscape | Very rare | 1 |
| Shiny Tyranitar | Primal | Very rare | 1 |
| Shiny Poochyena | Primal | Very rare | 1 |
| Shiny Mightyena | Base | Very rare | 1 |
| Shiny Mightyena | Wildscape | Very rare | 1 |
| Shiny Nuzleaf | Primal | Very rare | 1 |
| Shiny Sableye | Base | Very rare | 1 |
| Shiny Sableye | Wildscape | Very rare | 1 |
| Shiny Carvanha | Primal | Very rare | 1 |
| Shiny Absol | Base | Very rare | 1 |
| Shiny Absol | Wildscape | Very rare | 1 |
| Shiny Hydreigon | Base | Very rare | 1 |
| Shiny Hydreigon | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 486,036 Pokédollars | 290,000 Pokédollars | 890,000 Pokédollars |
| Last 30 days | 336,550 Pokédollars | 99,000 Pokédollars | 1,100,000 Pokédollars |
