- NPC Price
- —
- Shop price
- —
- Dropped by
- 10 Pokémon
How to get it
Loot10 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Nidoqueen | Base | Very rare | 1 |
| Shiny Nidoqueen | Wildscape | Very rare | 1 |
| Shiny Nidoking | Base | Very rare | 1 |
| Shiny Nidoking | Wildscape | Very rare | 1 |
| Shiny Venomoth | Base | Very rare | 1 |
| Shiny Venomoth | Wildscape | Very rare | 1 |
| Shiny Muk | Base | Very rare | 1 |
| Shiny Muk | Wildscape | Very rare | 1 |
| Shiny Crobat | Base | Very rare | 1 |
| Shiny Crobat | Wildscape | Very rare | 1 |
| Shiny Gulpin | Primal | Very rare | 1 |
| Shiny Swalot | Base | Very rare | 1 |
| Shiny Swalot | Wildscape | Very rare | 1 |
| Shiny Seviper | Base | Very rare | 1 |
| Shiny Seviper | Wildscape | Very rare | 1 |
| Shiny Toxicroak | Base | Very rare | 1 |
| Shiny Toxicroak | Wildscape | Very rare | 1 |
| Shiny Garbodor | Base | Very rare | 1 |
| Shiny Garbodor | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 148,592 Pokédollars | 34,000 Pokédollars | 1,000,000 Pokédollars |
| Last 30 days | 138,546 Pokédollars | 30,000 Pokédollars | 1,000,000 Pokédollars |
