- NPC Price
- —
- Shop price
- —
- Dropped by
- 20 Pokémon
How to get it
Loot20 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Golem | Base | Very rare | 1 |
| Shiny Golem | Wildscape | Very rare | 1 |
| Shiny Omastar | Base | Very rare | 1 |
| Shiny Omastar | Wildscape | Very rare | 1 |
| Shiny Kabutops | Base | Very rare | 1 |
| Shiny Kabutops | Wildscape | Very rare | 1 |
| Shiny Aerodactyl | Base | Very rare | 1 |
| Shiny Aerodactyl | Wildscape | Very rare | 1 |
| Shiny Sudowoodo | Base | Very rare | 1 |
| Shiny Sudowoodo | Wildscape | Very rare | 1 |
| Shiny Nosepass | Primal | Very rare | 1 |
| Shiny Aron | Primal | Very rare | 1 |
| Shiny Lairon | Primal | Very rare | 1 |
| Shiny Lunatone | Base | Very rare | 1 |
| Shiny Lunatone | Wildscape | Very rare | 1 |
| Shiny Solrock | Base | Very rare | 1 |
| Shiny Solrock | Wildscape | Very rare | 1 |
| Shiny Lileep | Primal | Very rare | 1 |
| Shiny Cradily | Base | Very rare | 1 |
| Shiny Cradily | Wildscape | Very rare | 1 |
| Shiny Anorith | Primal | Very rare | 1 |
| Shiny Armaldo | Base | Very rare | 1 |
| Shiny Armaldo | Wildscape | Very rare | 1 |
| Shiny Regirock | Base | Very rare | 1 |
| Shiny Regirock | Wildscape | Very rare | 1 |
| Shiny Cranidos | Base | Very rare | 1 |
| Shiny Cranidos | Wildscape | Very rare | 1 |
| Shiny Rampardos | Base | Very rare | 1 |
| Shiny Rampardos | Wildscape | Very rare | 1 |
| Shiny Bastiodon | Base | Very rare | 1 |
| Shiny Bastiodon | Wildscape | Very rare | 1 |
| Shiny Rhyperior | Primal | Very rare | 1 |
| Shiny Probopass | Base | Very rare | 1 |
| Shiny Probopass | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 1,241,481 Pokédollars | 340,000 Pokédollars | 2,000,000 Pokédollars |
| Last 30 days | 883,328 Pokédollars | 70,000 Pokédollars | 2,000,000 Pokédollars |
