- NPC Price
- —
- Shop price
- —
- Dropped by
- 35 Pokémon
How to get it
Loot35 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Blastoise | Base | Very rare | 1 |
| Shiny Blastoise | Wildscape | Very rare | 1 |
| Shiny Tentacruel | Base | Very rare | 1 |
| Shiny Tentacruel | Wildscape | Very rare | 1 |
| Shiny Starmie | Base | Very rare | 1 |
| Shiny Starmie | Wildscape | Very rare | 1 |
| Shiny Gyarados | Base | Very rare | 1 |
| Shiny Gyarados | Wildscape | Very rare | 1 |
| Shiny Vaporeon | Base | Very rare | 1 |
| Shiny Vaporeon | Wildscape | Very rare | 1 |
| Shiny Feraligatr | Base | Very rare | 1 |
| Shiny Feraligatr | Wildscape | Very rare | 1 |
| Shiny Politoed | Base | Very rare | 1 |
| Shiny Politoed | Wildscape | Very rare | 1 |
| Shiny Mantine | Base | Very rare | 1 |
| Shiny Mantine | Wildscape | Very rare | 1 |
| Shiny Mudkip | Primal | Very rare | 1 |
| Shiny Marshtomp | Primal | Very rare | 1 |
| Shiny Swampert | Base | Very rare | 1 |
| Shiny Swampert | Wildscape | Very rare | 1 |
| Shiny Lotad | Primal | Very rare | 1 |
| Shiny Lombre | Primal | Very rare | 1 |
| Shiny Ludicolo | Base | Very rare | 1 |
| Shiny Ludicolo | Wildscape | Very rare | 1 |
| Shiny Wingull | Primal | Very rare | 1 |
| Shiny Pelipper | Base | Very rare | 1 |
| Shiny Pelipper | Wildscape | Very rare | 1 |
| Shiny Surskit | Primal | Very rare | 1 |
| Shiny Carvanha | Primal | Very rare | 1 |
| Shiny Sharpedo | Base | Very rare | 1 |
| Shiny Sharpedo | Wildscape | Very rare | 1 |
| Shiny Wailmer | Primal | Very rare | 1 |
| Shiny Wailord | Base | Very rare | 1 |
| Shiny Wailord | Wildscape | Very rare | 1 |
| Shiny Barboach | Primal | Very rare | 1 |
| Shiny Whiscash | Base | Very rare | 1 |
| Shiny Whiscash | Wildscape | Very rare | 1 |
| Shiny Corphish | Primal | Very rare | 1 |
| Shiny Crawdaunt | Base | Very rare | 1 |
| Shiny Crawdaunt | Wildscape | Very rare | 1 |
| Shiny Feebas | Primal | Very rare | 1 |
| Shiny Milotic | Base | Very rare | 1 |
| Shiny Milotic | Wildscape | Very rare | 1 |
| Shiny Spheal | Primal | Very rare | 1 |
| Shiny Sealeo | Primal | Very rare | 1 |
| Shiny Clamperl | Base | Very rare | 1 |
| Shiny Clamperl | Wildscape | Very rare | 1 |
| Shiny Clamperl | Primal | Very rare | 1 |
| Shiny Huntail | Base | Very rare | 1 |
| Shiny Huntail | Wildscape | Very rare | 1 |
| Shiny Gorebyss | Base | Very rare | 1 |
| Shiny Gorebyss | Wildscape | Very rare | 1 |
| Shiny Relicanth | Base | Very rare | 1 |
| Shiny Relicanth | Wildscape | Very rare | 1 |
| Shiny Luvdisc | Base | Very rare | 1 |
| Shiny Luvdisc | Wildscape | Very rare | 1 |
| Shiny Luvdisc | Primal | Very rare | 1 |
| Shiny Kyogre | Base | Very rare | 1 |
| Shiny Kyogre | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 108,558 Pokédollars | 75 Pokédollars | 250,000 Pokédollars |
| Last 30 days | 120,532 Pokédollars | 75 Pokédollars | 330,000 Pokédollars |
