Premier Ball
Poké BallsStackable
Tradeable on the marketA rare Ball that has been specially made to commemorate an event of some sort, this Ball has unique particle effects.
- NPC Price
- —
- Shop price
- —
- Catch rate
- ×4
- Aura
- Premier
How to get it
Market
Sold on the market, in the Poké Balls category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 8,576 Pokédollars | 5,149 Pokédollars | 11,000 Pokédollars |
| Last 30 days | 8,189 Pokédollars | 5,000 Pokédollars | 11,000 Pokédollars |
Game shops
| Shop | Price | Amount |
|---|---|---|
| Diamond Shop | 5 Diamonds | ×100 |
| Diamond Shop | 22 Diamonds | ×500 |
| Diamond Shop | 40 Diamonds | ×1,000 |
| Online Shop | 100 Online Points | ×3 |
Battle Pass
| Season | Level | Track | Amount |
|---|---|---|---|
| — | 3 | Free | ×3 |
| — | 9 | Free | ×3 |
| — | 15 | Free | ×6 |
| — | 22 | Free | ×6 |
| — | 29 | Free | ×9 |
| — | 36 | Free | ×9 |
| — | 43 | Free | ×9 |
| — | 47 | Free | ×20 |
| — | 3 | Premium | ×10 |
| — | 9 | Premium | ×10 |
| — | 15 | Premium | ×20 |
| — | 22 | Premium | ×20 |
| — | 29 | Premium | ×30 |
| — | 36 | Premium | ×30 |
| — | 43 | Premium | ×30 |
| — | 47 | Premium | ×50 |
Calendar
| Month | Day | Calendar | Amount |
|---|---|---|---|
| 9 | 7 | Free | ×5 |
| 9 | 16 | Free | ×25 |
| 9 | Every day after the 21st | Free | ×5 |
| 9 | 7 | Premium | ×25 |
| 9 | 16 | Premium | ×100 |
| 9 | Every day after the 21st | Premium | ×25 |
