- NPC Price
- —
- Shop price
- —
- Dropped by
- 13 Pokémon
How to get it
Loot13 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Squirtle | Base | 8% | 1 |
| Shiny Squirtle | Wildscape | 8% | 1 |
| Shiny Psyduck | Base | 8% | 1 |
| Shiny Psyduck | Wildscape | 8% | 1 |
| Shiny Poliwag | Base | 8% | 1 |
| Shiny Poliwag | Wildscape | 8% | 1 |
| Shiny Tentacool | Base | 8% | 1 |
| Shiny Tentacool | Wildscape | 8% | 1 |
| Shiny Seel | Base | 8% | 1 |
| Shiny Seel | Wildscape | 8% | 1 |
| Shiny Shellder | Base | 8% | 1 |
| Shiny Shellder | Wildscape | 8% | 1 |
| Shiny Krabby | Base | 8% | 1 |
| Shiny Krabby | Wildscape | 8% | 1 |
| Shiny Horsea | Base | 8% | 1 |
| Shiny Horsea | Wildscape | 8% | 1 |
| Shiny Goldeen | Base | 8% | 1 |
| Shiny Goldeen | Wildscape | 8% | 1 |
| Shiny Staryu | Base | 8% | 1 |
| Shiny Staryu | Wildscape | 8% | 1 |
| Shiny Totodile | Base | 8% | 1 |
| Shiny Totodile | Wildscape | 8% | 1 |
| Shiny Remoraid | Base | 8% | 1 |
| Shiny Remoraid | Wildscape | 8% | 1 |
| Shiny Magikarp | Base | 1% | 1 |
| Shiny Magikarp | Wildscape | 1% | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 106,509 Pokédollars | 140 Pokédollars | 250,000 Pokédollars |
| Last 30 days | 104,263 Pokédollars | 140 Pokédollars | 419,000 Pokédollars |
