- NPC Price
- —
- Shop price
- —
- Dropped by
- 30 Pokémon
How to get it
Loot30 Pokémon
| Zone | Amount | ||
|---|---|---|---|
| Shiny Persian | Base | Very rare | 1 |
| Shiny Persian | Wildscape | Very rare | 1 |
| Shiny Kangaskhan | Base | Very rare | 1 |
| Shiny Kangaskhan | Wildscape | Very rare | 1 |
| Shiny Tauros | Base | Very rare | 1 |
| Shiny Tauros | Wildscape | Very rare | 1 |
| Shiny Snorlax | Base | Very rare | 1 |
| Shiny Snorlax | Wildscape | Very rare | 1 |
| Shiny Ursaring | Base | Very rare | 1 |
| Shiny Ursaring | Wildscape | Very rare | 1 |
| Shiny Porygon2 | Base | Very rare | 1 |
| Shiny Porygon2 | Wildscape | Very rare | 1 |
| Shiny Stantler | Base | Very rare | 1 |
| Shiny Stantler | Wildscape | Very rare | 1 |
| Shiny Smeargle | Base | Very rare | 1 |
| Shiny Smeargle | Wildscape | Very rare | 1 |
| Shiny Miltank | Base | Very rare | 1 |
| Shiny Miltank | Wildscape | Very rare | 1 |
| Shiny Blissey | Base | Very rare | 1 |
| Shiny Blissey | Wildscape | Very rare | 1 |
| Shiny Zigzagoon | Primal | Very rare | 1 |
| Shiny Linoone | Base | Very rare | 1 |
| Shiny Linoone | Wildscape | Very rare | 1 |
| Shiny Linoone | Primal | Very rare | 1 |
| Shiny Taillow | Primal | Very rare | 1 |
| Shiny Swellow | Base | Very rare | 1 |
| Shiny Swellow | Wildscape | Very rare | 1 |
| Shiny Slakoth | Primal | Very rare | 1 |
| Shiny Vigoroth | Primal | Very rare | 1 |
| Shiny Slaking | Base | Very rare | 1 |
| Shiny Slaking | Wildscape | Very rare | 1 |
| Shiny Whismur | Primal | Very rare | 1 |
| Shiny Loudred | Primal | Very rare | 1 |
| Shiny Exploud | Base | Very rare | 1 |
| Shiny Exploud | Wildscape | Very rare | 1 |
| Shiny Azurill | Primal | Very rare | 1 |
| Shiny Skitty | Primal | Very rare | 1 |
| Shiny Delcatty | Base | Very rare | 1 |
| Shiny Delcatty | Wildscape | Very rare | 1 |
| Shiny Spinda | Primal | Very rare | 1 |
| Shiny Swablu | Primal | Very rare | 1 |
| Shiny Zangoose | Base | Very rare | 1 |
| Shiny Zangoose | Wildscape | Very rare | 1 |
| Shiny Castform | Base | Very rare | 1 |
| Shiny Castform | Wildscape | Very rare | 1 |
| Shiny Kecleon | Base | Very rare | 1 |
| Shiny Kecleon | Wildscape | Very rare | 1 |
| Shiny Staraptor | Base | Very rare | 1 |
| Shiny Staraptor | Wildscape | Very rare | 1 |
| Shiny Lopunny | Base | Very rare | 1 |
| Shiny Lopunny | Wildscape | Very rare | 1 |
Market
Sold on the market, in the Orbs category.
| Period | Average | Lowest | Highest |
|---|---|---|---|
| Last 7 days | 73,322 Pokédollars | 99 Pokédollars | 350,000 Pokédollars |
| Last 30 days | 123,681 Pokédollars | 99 Pokédollars | 1,000,000 Pokédollars |
